2026-Aug-30 | 14:00 - 16:00
Chambly J3L0T2
Two or more storey | MLS: 13925434
| Room | Dimensions | Level | Flooring |
|---|---|---|---|
| Hallway | 7.5 x 7.0 P | Ground Floor | Ceramic tiles |
| Living room | 11.11 x 13.5 P | Ground Floor | Wood |
| Dining room | 11.9 x 9.0 P | Ground Floor | Wood |
| Kitchen | 11.2 x 10.2 P | Ground Floor | Ceramic tiles |
| Washroom | 3.0 x 6.10 P | Ground Floor | Ceramic tiles |
| Bedroom | 11.11 x 10.0 P | 2nd Floor | Wood |
| Primary bedroom | 12.0 x 11.10 P | 2nd Floor | Wood |
| Walk-in closet | 9.8 x 8.9 P | 2nd Floor | Wood |
| Bathroom | 14.3 x 6.4 P | 2nd Floor | Ceramic tiles |
| Family room | 11.5 x 21.5 P | Basement | Floating floor |
| Bedroom | 12.0 x 9.10 P | Basement | Floating floor |
| Laundry room | 5.9 x 10.1 P | Basement | Ceramic tiles |
| Basement | 6 feet and over, Finished basement |
|---|---|
| Driveway | Asphalt, Plain paving stone |
| Roofing | Asphalt shingles |
| Proximity | Bicycle path, Cross-country skiing, Daycare centre, Elementary school, High school, Highway, Park - green area, Public transport |
| Siding | Brick, Vinyl |
| Equipment available | Central vacuum cleaner system installation, Ventilation system, Wall-mounted heat pump |
| Window type | Crank handle |
| Heating system | Electric baseboard units, Other |
| Heating energy | Electricity |
| Landscaping | Fenced |
| Available services | Fire detector |
| Topography | Flat |
| Cupboard | Laminated |
| Sewage system | Municipal sewer |
| Water supply | Municipality |
| Parking | Outdoor |
| Foundation | Poured concrete |
| Windows | PVC |
| Zoning | Residential |
| Bathroom / Washroom | Seperate shower |
This property is presented in collaboration with EXP AGENCE IMMOBILIÈRE